Teachable vs Thinkific
Teachable costs less to start; Thinkific includes unlimited courses and built-in communities.
Prices and features come from each vendor's own pages, last checked Oct 26, 2026. We haven't finished hands-on testing of Teachable and Thinkific yet, so this page compares published facts only. How we choose.
Side by side
| Teachable | Thinkific | |
|---|---|---|
| Starting price | From $29/mo billed yearly | From $82/mo billed yearly |
| Free plan | No | No |
| Free trial | Free trial with a 30-day money-back guarantee (trial length shown inconsistently on the page) | 30-day free trial |
| Fees and limits | Starter adds a 7.5% transaction fee. Card processing (for example 2.9% + 30¢ in the US) applies on all plans. | Thinkific Payments: 2.9% processing. Stripe and PayPal add a plan-dependent gateway fee. |
| Best for | Selling a first course or a handful of products | Creators building a course plus community |
| Website | Visit Teachable | Visit Thinkific |
Which should you choose?
Choose Thinkific if
- You want a community alongside your course
- You plan many courses, downloads or coaching products
The drawbacks to know
Teachable
- No free plan
- 7.5% transaction fee on Starter
Thinkific
- No free plan
- Higher entry price than Teachable Starter